Huawei P20 Pro Slot Price
Huawei P20 Pro 128GB
- Get the best deals for huawei p20 pro at eBay.com. We have a great online selection at the lowest prices with Fast & Free shipping on many items!
- The Huawei P20 Pro’s 6.1 inch AMOLED display makes it larger than the Huawei P20 and its dual-glass design is reinforced with a metal frame to give a thickness of 7.65mm. Both the P20 and P20 Pro feature 1080p, 18.7:9 aspect ratio displays with a notched tab at the top-centre. A fingerprint reader on the front can also be used for navigation.
Huawei has unveiled their latest flagships: The Huawei P20 and P20 Pro. The new HUAWEI P20 Pro introduces the world's first Leica Triple Camera with big apertures and sensor. The phones beat the galaxy S9+ and the Google Pixel 2 in Camera Ratings by DxO. Check out prices.
Add your reviewThe best price of Huawei P20 Pro 128GB in Sri Lanka was Rs. 101,650
This product is currently out of stock
Dual Sim LTE 4G 6 GB RAM 128 GB
Huawei P20 Pro 128GB Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 certified - dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Yes | |
- EMUI 8.1 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Camera | Primary | Triple: 40 MP (f/1.8, 27mm, 1/1.7') + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), OIS, Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, check quality | |
Secondary | 24 MP, f/2.0, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Huawei P20 Pro Price
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|
Tests | Performance | Basemark OS II: 3565 / Basemark OS II 2.0: 3252 Basemark X: 39945 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB |
Thanks : GSMArena.com
Used Huawei P20 Pro 128GB Prices
Comments for Huawei P20 Pro 128GB
You may also be interested in
Samsung Galaxy Note10 Lite 8GB
Rs. 102,900 at 3 storesApple iPhone SE (2020) 128GB
Rs. 103,900 at 9 storesSamsung Galaxy Note10 Lite
Rs. 101,900 at 5 storesHuawei P20 Pro 128GB Price in Sri Lanka is Not Available as on 1st January 2021. Compare Prices before you Buy
- Released 2018, April 06
180g, 7.8mm thickness
Android 8.1, planned upgrade to 10, EMUI 9.1
64GB/128GB/256GB storage, no card slot - 2.4%10,263,440 hits
- 6.1'1080x2240 pixels
- 40MP
- 6/8GB RAMKirin 970
- 4000mAh
ALL VERSIONS
CLT-L09
CLT-L29
CLT-AL00
CLT-AL01
CLT-AL00L
Huawei P20 Pro Slot Price List
Versions: CLT-L09, CLT-L29 (Global), CLT-AL00, CLT-AL01, CLT-TL01 (China, Hong Kong)
HUAWEI P20 Pro Leather Limited Edition CLT-AL00L (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7', PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0', PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7' |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K | |
Price | € 399.00 / $ 478.88 / £ 284.99 |
Tests | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 399.00 | £ 284.99 |
Huawei P20 Pro - user opinions and reviews
- HuaweiFan
- Sr1
Hello guys what is a great price for P20 Pro in late 2020/2021? Do you think that a 120€ is a good price?
- ALESI
- xBE
Still updates, still on android, still under licence. Newer models don't have android.
- BILLAL45
- YWi
Huawei P20 Pro Price Philippines
P20 Prp is wireless charging available or ot??